Plumbing - Fittings |
|
Compression (Flowflex) - COMPSP04 |
|
| P004322 | Tap Connector (Straight) | P43 | | | | | 15mm x 1/2" | | | | | £5.51 | £6.34 |
| P004323 | Tap Connector (Straight) | P43 | | | | | 15mm x 3/4" | | | | | £23.15 | £26.62 |
| P004373 | Tap Connector (Straight) | P43 | | | | | 22mm x 3/4" | | | | | £8.44 | £9.71 |
|
| P004324 | Tap Connector (Bent) | P43B | | | | | 15mm x 1/2" | | | | | £6.75 | £7.76 |
|
| P004304 | Tank Connector | P35 | | | | | 15 x 1/2" | | | | | £5.56 | £6.39 |
| P004359 | Tank Connector | P35 | | | | | 22 x 3/4" | | | | | £7.38 | £8.49 |
| P004402 | Tank Connector | P35 | | | | | 28 x 1" | | | | | £10.91 | £12.55 |
|
| P004281 | Straight Connector | P40 | | | | | 8mm | | | | | £3.47 | £3.99 |
| P004293 | Straight Connector | P40 | | | | | 10mm | | | | | £3.47 | £3.99 |
| P004308 | Straight Connector | P40 | | | | | 15mm | | | | | £3.56 | £4.09 |
| P004364 | Straight Connector | P40 | | | | | 22mm | | | | | £5.85 | £6.73 |
| P004405 | Straight Connector | P40 | | | | | 28mm | | | | | £10.22 | £11.75 |
|
| P004305 | Stop End | P37 | | | | | 15mm | | | | | £2.66 | £3.06 |
| P004360 | Stop End | P37 | | | | | 22mm | | | | | £4.73 | £5.44 |
| P004403 | Stop End | P37 | | | | | 28mm | | | | | £6.93 | £7.97 |
|
| P004384 | Reducing Tee (End) | P50B | | | | | 22 x 15 x 22mm | | | | | £8.98 | £10.33 |
| P004407 | Reducing Tee (End) | | | | | | 28 x 15 x 28mm | | | | | £51.56 | £59.29 |
| P004408 | Reducing Tee (End) | | | | | | 28 x 22 x 28mm | | | | | £51.56 | £59.29 |
|
| P004386 | Reducing Tee (End & Branch) | P50D | | | | | 22 x 15 x 15mm | | | | | £8.98 | £10.33 |
|
| P004385 | Reducing Tee (Branch) | P50C | | | | | 22 x 22 x 15mm | | | | | £8.98 | £10.33 |
| P004421 | Reducing Tee (Branch) | P50C | | | | | 28 x 28 x 15mm | | | | | £47.85 | £55.03 |
| P004422 | Reducing Tee (Branch) | P50C | | | | | 28 x 28 x 22mm | | | | | £18.54 | £21.32 |
|
| P004310 | Reducing Coupling | P40 | | | | | 15 x 10mm | | | | | £4.10 | £4.72 |
| P004311 | Reducing Coupling | P40 | | | | | 15 x 8mm | | | | | £4.10 | £4.72 |
| P004365 | Reducing Coupling | P40 | | | | | 22 x 15mm | | | | | £6.66 | £7.66 |
| P004409 | Reducing Coupling | P40 | | | | | 28 x 22mm | | | | | £11.25 | £12.94 |
|
| P004290 | Olives | P103 | | | | | 8mm | | | | | £0.38 | £0.44 |
| P004303 | Olives | P103 | | | | | 10mm | | | | | £0.43 | £0.49 |
| P004426 | Olives | P103 | | | | | 28mm | | | | | £1.01 | £1.16 |
| P004440 | Olives | P103 | | | | | 35mm | | | | | £5.60 | £6.44 |
| P004452 | Olives | P103 | | | | | 42mm | | | | | £7.77 | £8.94 |
| P004780 | Olives | Imperial Pack 5 | | | | | 3/4" | | | | | £2.48 | £2.85 |
| P004783 | Olives | P103 | | | | | 22mm | | | | | £0.56 | £0.64 |
| P004786 | Olives | P103 | | | | | 15mm | | | | | £0.28 | £0.32 |
|
| P004298 | MI Copper (Straight) | P42 | | | | | 10mm x 1/4" | | | | | £3.47 | £3.99 |
| P004319 | MI Copper (Straight) | P42 | | | | | 15mm x 1/2" | | | | | £3.13 | £3.60 |
| P004370 | MI Copper (Straight) | P42 | | | | | 22mm x 3/4" | | | | | £4.91 | £5.65 |
| P004371 | MI Copper (Straight) | P42 | | | | | 22mm x 1" | | | | | £5.67 | £6.52 |
| P004413 | MI Copper (Straight) | P42 | | | | | 28mm x 1" | | | | | £7.49 | £8.61 |
|
| P004314 | FI X Copper (Straight to Metric) | P41 | | | | | 15mm x 1/2" | | | | | £3.40 | £3.91 |
| P004366 | FI X Copper (Straight to Metric) | P41 | | | | | 22mm x 3/4" | | | | | £4.66 | £5.36 |
| P004368 | FI X Copper (Straight to Metric) | P41 | | | | | 22mm x 1" | | | | | £6.19 | £7.12 |
| P004411 | FI X Copper (Straight to Metric) | P41 | | | | | 28mm x 1" | | | | | £7.81 | £8.98 |
|
| P004391 | Female Tee (Centre Reduced) | P54 | | | | | 22mm x 1/2" | | | | | £14.06 | £16.17 |
| P004425 | Female Tee (Centre Reduced) | P54 | | | | | 28mm x 1/2" | | | | | £52.32 | £60.17 |
|
| P004332 | Female Centre Tee | P54 | | | | | 15mm x 1/2" | | | | | £8.37 | £9.63 |
|
| P004289 | Equal Tee | P50 | | | | | 8mm | | | | | £6.95 | £7.99 |
| P004301 | Equal Tee | P50 | | | | | 10mm | | | | | £6.86 | £7.89 |
| P004330 | Equal Tee | P50 | | | | | 15mm | | | | | £5.67 | £6.52 |
| P004382 | Equal Tee | P50 | | | | | 22mm | | | | | £10.22 | £11.75 |
| P004420 | Equal Tee | P50 | | | | | 28mm | | | | | £15.86 | £18.24 |
|
| P004286 | Elbow | P44 | | | | | 8mm | | | | | £4.23 | £4.86 |
| P004299 | Elbow | P44 | | | | | 10mm | | | | | £4.23 | £4.86 |
| P004325 | Elbow | P44 | | | | | 15mm | | | | | £3.85 | £4.43 |
| P004375 | Elbow | P44 | | | | | 22mm | | | | | £6.55 | £7.53 |
| P004416 | Elbow | P44 | | | | | 28mm | | | | | £11.36 | £13.06 |
|
| P004333 | Backplate Elbow | P58X | | | | | 15mm | | | | | £7.11 | £8.18 |
Endfeed (Flowflex) - ENDGEN01 |
|
| P003848 | Tap Connector (Straight) | EN62 | | | | | 15mm x 1/2" | | | | | £1.77 | £2.04 |
| P003849 | Tap Connector (Straight) | EN62 | | | | | 15mm x 3/4" | | | | | £4.68 | £5.38 |
| P003878 | Tap Connector (Straight) | EN62 | | | | | 22mm x 3/4" | | | | | £3.56 | £4.09 |
|
| P003850 | Tap Connector (Bent) | EN63 | | | | | 15mm x 1/2" | | | | | £2.39 | £2.75 |
|
| P003836 | Street Elbow | EN12S | | | | | 15mm | | | | | £0.81 | £0.93 |
| P003863 | Street Elbow | EN12S | | | | | 22mm | | | | | £1.95 | £2.24 |
| P003892 | Street Elbow | EN12S | | | | | 28mm | | | | | £4.91 | £5.65 |
|
| P003821 | Straight Connector | EN1 | | | | | 8mm | | | | | £0.60 | £0.69 |
| P003824 | Straight Connector | EN1 | | | | | 10mm | | | | | £0.52 | £0.60 |
| P003827 | Straight Connector | EN1 | | | | | 15mm | | | | | £0.31 | £0.36 |
| P003854 | Straight Connector | EN1 | | | | | 22mm | | | | | £0.81 | £0.93 |
| P003885 | Straight Connector | EN1 | | | | | 28mm | | | | | £1.43 | £1.64 |
|
| P003846 | Stop End | EN61 | | | | | 15mm | | | | | £1.12 | £1.29 |
| P003877 | Stop End | EN61 | | | | | 22mm | | | | | £2.12 | £2.44 |
| P003902 | Stop End | EN61 | | | | | 28mm | | | | | £3.60 | £4.14 |
|
| P003828 | Slip Coupling | EN1S | | | | | 15mm | | | | | £2.20 | £2.53 |
| P003857 | Slip Coupling | EN1S | | | | | 22mm | | | | | £4.58 | £5.27 |
| P003887 | Slip Coupling | EN1S | | | | | 28mm | | | | | £6.66 | £7.66 |
|
| P003872 | Reducing Tee (End) | EN26 | | | | | 22 x 15 x 22mm | | | | | £2.96 | £3.40 |
| P003897 | Reducing Tee (End) | EN26 | | | | | 28 x 22 x 28mm | | | | | £13.92 | £16.01 |
| P003898 | Reducing Tee (End) | EN26 | | | | | 28 x 15 x 28mm | | | | | £13.92 | £16.01 |
|
| P003873 | Reducing Tee (End & Branch) | EN27 | | | | | 22 x 15 x 15mm | | | | | £3.07 | £3.53 |
| P003899 | Reducing Tee (End & Branch) | EN27 | | | | | 28 x 22 x 22mm | | | | | £12.88 | £14.81 |
| P004045 | Reducing Tee (End & Branch) | EN27 | | | | | 28 x 15 x 15mm | | | | | £22.16 | £25.48 |
| P004046 | Reducing Tee (End & Branch) | EN27 | | | | | 28 x 22 x 15mm | | | | | £19.11 | £21.98 |
|
| P003871 | Reducing Tee (Branch) | EN25 | | | | | 22 x 22 x 15mm | | | | | £2.26 | £2.60 |
| P003895 | Reducing Tee (Branch) | EN25 | | | | | 28 x 28 x 15mm | | | | | £10.84 | £12.47 |
| P003896 | Reducing Tee (Branch) | EN25 | | | | | 28 x 28 x 22mm | | | | | £10.40 | £11.96 |
|
| P003874 | Reducing Tee (Both End) | EN28 | | | | | 15 x 15 x 22mm | | | | | £6.64 | £7.64 |
| P003900 | Reducing Tee (Both End) | EN28 | | | | | 22 x 22 x 28mm | | | | | £21.96 | £25.25 |
|
| P003856 | Reducing Coupling | EN1R | | | | | 22 x 15mm | | | | | £2.72 | £3.13 |
| P004021 | Reducing Coupling | EN1R | | | | | 15 x 10mm | | | | | £3.76 | £4.32 |
| P004022 | Reducing Coupling | EN1R | | | | | 28 x 22mm | | | | | £5.08 | £5.84 |
|
| P003831 | Reducer | EN6 | | | | | 15 x 8mm | | | | | £2.08 | £2.39 |
| P003833 | Reducer | EN6 | | | | | 15 x 10mm | | | | | £1.48 | £1.70 |
| P003860 | Reducer | EN6 | | | | | 22 x 15mm | | | | | £1.07 | £1.23 |
| P003889 | Reducer | EN6 | | | | | 28 x 22mm | | | | | £1.79 | £2.06 |
| P003890 | Reducer | EN6 | | | | | 28 x 15mm | | | | | £2.68 | £3.08 |
|
| P003840 | Obtuse Elbow | EN21 | | | | | 15mm | | | | | £1.84 | £2.12 |
| P003867 | Obtuse Elbow | EN21 | | | | | 22mm | | | | | £4.20 | £4.83 |
| P003893 | Obtuse Elbow | EN21 | | | | | 28mm | | | | | £6.96 | £8.00 |
|
| P003883 | MI Union Connector (Straight) | EN69 | | | | | 22mm | | | | | £20.54 | £23.62 |
|
| P003830 | MI Copper (Straight) | EN3 | | | | | 15mm x 1/2" | | | | | £3.12 | £3.59 |
| P003859 | MI Copper (Straight) | EN3 | | | | | 22mm x 3/4" | | | | | £5.92 | £6.81 |
| P004023 | MI Copper (Straight) | EN3 | | | | | 28mm x 1" | | | | | £9.96 | £11.45 |
|
| P003829 | FI X Copper (Straight to Metric) | EN2 | | | | | 15mm x 1/2" | | | | | £3.44 | £3.96 |
| P003858 | FI X Copper (Straight to Metric) | EN2 | | | | | 22mm x 3/4" | | | | | £5.28 | £6.07 |
| P003888 | FI X Copper (Straight to Metric) | EN2 | | | | | 28mm x 1" | | | | | £10.60 | £12.19 |
|
| P003882 | FI Union Adaptor (Straight) | EN68 | | | | | 22mm x 1" | | | | | £8.40 | £9.66 |
|
| P003875 | Female Tee (End Reduced) | EN29R | | | | | 22mm x 1/2" | | | | | £21.08 | £24.24 |
| P004048 | Female Tee (End Reduced) | EN29R | | | | | 28mm x 1/2" | | | | | £26.95 | £30.99 |
|
| P003876 | Female Tee (Centre Reduced) | EN30R | | | | | 22mm x 1/2" | | | | | £9.28 | £10.67 |
| P003901 | Female Tee (Centre Reduced) | EN30R | | | | | 28mm x 1/2" | | | | | £35.12 | £40.39 |
|
| P003844 | Female End Tee | EN29 | | | | | 15mm x 1/2" | | | | | £9.68 | £11.13 |
|
| P003845 | Female Centre Tee | EN30 | | | | | 15mm x 1/2" | | | | | £7.52 | £8.65 |
|
| P003823 | Equal Tee | EN24 | | | | | 8mm | | | | | £2.16 | £2.48 |
| P003826 | Equal Tee | EN24 | | | | | 10mm | | | | | £2.34 | £2.69 |
| P003843 | Equal Tee | EN24 | | | | | 15mm | | | | | £1.01 | £1.16 |
| P003870 | Equal Tee | EN24 | | | | | 22mm | | | | | £2.42 | £2.78 |
| P003894 | Equal Tee | EN24 | | | | | 28mm | | | | | £5.59 | £6.43 |
|
| P003822 | Elbow | EN12 | | | | | 8mm | | | | | £1.25 | £1.44 |
| P003825 | Elbow | EN12 | | | | | 10mm | | | | | £1.07 | £1.23 |
| P003835 | Elbow | EN12 | | | | | 15mm | | | | | £0.49 | £0.56 |
| P003862 | Elbow | EN12 | | | | | 22mm | | | | | £1.40 | £1.61 |
| P003891 | Elbow | EN12 | | | | | 28mm | | | | | £2.83 | £3.25 |
|
| P003838 | Backplate Elbow | EN15 | | | | | 15mm | | | | | £5.72 | £6.58 |
|
| P001997 | Adaptor (Imperial) | EN1IM | | | | | 15mm x 1/2" | | | | | £3.52 | £4.05 |
| P003855 | Adaptor (Imperial) | EN1IM | | | | | 22mm x 3/4" | | | | | £2.52 | £2.90 |
| P003886 | Adaptor (Imperial) | EN1IM | | | | | 28mm x 1" | | | | | £5.04 | £5.80 |
Solder Ring (Yorkshire) - YORKYP15 |
|
| P003269 | Tap Connector (Straight) | YPS62 | | | | | 15mm x 1/2" | | | | | £3.19 | £3.67 |
| P003270 | Tap Connector (Straight) | YPS62 | | | | | 15mm x 3/4" | | | | | £6.99 | £8.04 |
| P003321 | Tap Connector (Straight) | YPS62 | | | | | 22mm x 3/4" | | | | | £3.60 | £4.14 |
|
| P003271 | Tap Connector (Bent) | YPS63 | | | | | 15mm x 1/2" | | | | | £3.57 | £4.11 |
|
| P003289 | Tank Connector | YP5 | | | | | 22 x 3/4" | | | | | £17.06 | £19.62 |
|
| P003248 | Street Elbow | YP12S | | | | | 15mm | | | | | £1.30 | £1.50 |
| P003296 | Street Elbow | YP12S | | | | | 22mm | | | | | £3.84 | £4.42 |
| P003344 | Street Elbow | YP12S | | | | | 28mm | | | | | £11.20 | £12.88 |
|
| P003210 | Straight Connector | YP1 | | | | | 8mm | | | | | £2.00 | £2.30 |
| P003216 | Straight Connector | YP1 | | | | | 10mm | | | | | £1.01 | £1.16 |
| P003225 | Straight Connector | YP1 | | | | | 15mm | | | | | £0.37 | £0.43 |
| P003278 | Straight Connector | YP1 | | | | | 22mm | | | | | £0.97 | £1.12 |
| P003331 | Straight Connector | YP1 | | | | | 28mm | | | | | £2.14 | £2.46 |
|
| P003268 | Stop End | YP61 | | | | | 15mm | | | | | £2.31 | £2.66 |
| P003320 | Stop End | YP61 | | | | | 22mm | | | | | £4.32 | £4.97 |
| P003361 | Stop End | YP61 | | | | | 28mm | | | | | £7.71 | £8.87 |
|
| P003224 | Slip Coupling | YP1S | | | | | 15mm | | | | | £2.09 | £2.40 |
| P003277 | Slip Coupling | YP1S | | | | | 22mm | | | | | £4.38 | £5.04 |
| P003334 | Slip Coupling | YP1S | | | | | 28mm | | | | | £7.16 | £8.23 |
|
| P003312 | Reducing Tee (End) | YP26 | | | | | 22 x 15 x 22mm | | | | | £6.20 | £7.13 |
| P003350 | Reducing Tee (End) | YP26 | | | | | 28 x 15 x 28mm | | | | | £21.04 | £24.20 |
| P003351 | Reducing Tee (End) | YP26 | | | | | 28 x 22 x 28mm | | | | | £19.23 | £22.11 |
|
| P003313 | Reducing Tee (End & Branch) | YP27 | | | | | 22 x 15 x 15mm | | | | | £5.34 | £6.14 |
| P003352 | Reducing Tee (End & Branch) | YP27 | | | | | 28 x 22 x 22mm | | | | | £17.58 | £20.22 |
| P003353 | Reducing Tee (End & Branch) | YP27 | | | | | 28 x 22 x 15mm | | | | | £19.35 | £22.25 |
| P003354 | Reducing Tee (End & Branch) | YP27 | | | | | 28 x 15 x 15mm | | | | | £23.78 | £27.35 |
|
| P003307 | Reducing Tee (Branch) | YPS25 | | | | | 22 x 22 x 15mm | | | | | £3.12 | £3.59 |
| P003348 | Reducing Tee (Branch) | YP25 | | | | | 28 x 28 x 15mm | | | | | £13.20 | £15.18 |
| P003349 | Reducing Tee (Branch) | YP25 | | | | | 28 x 28 x 22mm | | | | | £14.06 | £16.17 |
|
| P003314 | Reducing Tee (Both End) | YP28 | | | | | 15 x 15 x 22mm | | | | | £8.01 | £9.21 |
| P003356 | Reducing Tee (Both End) | YP28 | | | | | 22 x 22 x 28mm | | | | | £18.93 | £21.77 |
|
| P003228 | Reducing Coupling | YP1R | | | | | 15 x 8mm | | | | | £4.41 | £5.07 |
| P003229 | Reducing Coupling | YP1R | | | | | 15 x 10mm | | | | | £4.27 | £4.91 |
| P003281 | Reducing Coupling | YP1R | | | | | 22 x 15mm | | | | | £4.19 | £4.82 |
| P003333 | Reducing Coupling | YP1R | | | | | 28 x 22mm | | | | | £5.85 | £6.73 |
| P003370 | Reducing Coupling | YP1R | | | | | 35 x 28mm | | | | | £13.80 | £15.87 |
|
| P003241 | Reducer | YP6 | | | | | 15 x 8mm | | | | | £3.57 | £4.11 |
| P003242 | Reducer | YP6 | | | | | 15 x 10mm | | | | | £1.43 | £1.64 |
| P003291 | Reducer | YPS6 | | | | | 22 x 15mm | | | | | £1.64 | £1.89 |
| P003339 | Reducer | YP6 | | | | | 28 x 15mm | | | | | £4.71 | £5.42 |
| P003340 | Reducer | YP6 | | | | | 28 x 22mm | | | | | £3.62 | £4.16 |
|
| P003257 | Obtuse Elbow | YP21 | | | | | 15mm | | | | | £1.80 | £2.07 |
| P003303 | Obtuse Elbow | YP21 | | | | | 22mm | | | | | £3.76 | £4.32 |
| P003346 | Obtuse Elbow | YP21 | | | | | 28mm | | | | | £7.22 | £8.30 |
|
| P003326 | MI Union Connector (Straight) | YP69 | | | | | 22mm | | | | | £20.24 | £23.28 |
|
| P003236 | MI Copper (Straight) | YP3 | | | | | 15mm x 1/2" | | | | | £4.48 | £5.15 |
| P003287 | MI Copper (Straight) | YP3 | | | | | 22mm x 3/4" | | | | | £8.00 | £9.20 |
| P003336 | MI Copper (Straight) | YP3 | | | | | 28mm x 1" | | | | | £12.92 | £14.86 |
|
| P003231 | FI X Copper (Straight to Metric) | YP2 | | | | | 15mm x 1/2" | | | | | £5.27 | £6.06 |
| P003285 | FI X Copper (Straight to Metric) | YP2 | | | | | 22mm x 3/4" | | | | | £7.63 | £8.77 |
| P003335 | FI X Copper (Straight to Metric) | YP2 | | | | | 28mm x 1" | | | | | £14.41 | £16.57 |
|
| P003325 | FI Union Adaptor (Straight) | YP68 | | | | | 22mm x 1" | | | | | £11.11 | £12.78 |
|
| P003316 | Female Tee (End Reduced) | YP29R | | | | | 22mm x 1/2" | | | | | £12.55 | £14.43 |
| P003358 | Female Tee (End Reduced) | YP29R | | | | | 28mm x 1/2" | | | | | £23.16 | £26.63 |
|
| P003318 | Female Tee (Centre Reduced) | YP30R | | | | | 22mm x 1/2" | | | | | £8.17 | £9.40 |
| P003359 | Female Tee (Centre Reduced) | YP30R | | | | | 28mm x 1/2" | | | | | £24.72 | £28.43 |
|
| P003265 | Female End Tee | YP29 | | | | | 15mm x 1/2" | | | | | £7.38 | £8.49 |
|
| P003266 | Female Centre Tee | YP30 | | | | | 15mm x 1/2" | | | | | £5.78 | £6.65 |
|
| P003258 | Equal Tee | YPS24 | | | | | 15mm | | | | | £1.24 | £1.43 |
| P003304 | Equal Tee | YPS24 | | | | | 22mm | | | | | £3.94 | £4.53 |
| P003347 | Equal Tee | YPS24 | | | | | 28mm | | | | | £9.51 | £10.94 |
|
| P003214 | Elbow | YP12 | | | | | 8mm | | | | | £4.24 | £4.88 |
| P003217 | Elbow | YP12 | | | | | 10mm | | | | | £1.71 | £1.97 |
| P003247 | Elbow | YPS12 | | | | | 15mm | | | | | £0.65 | £0.75 |
| P003295 | Elbow | YPS12 | | | | | 22mm | | | | | £1.70 | £1.96 |
| P003343 | Elbow | YPS12 | | | | | 28mm | | | | | £3.42 | £3.93 |
|
| P003253 | Backplate Elbow | YP15 | | | | | 15mm | | | | | £9.41 | £10.82 |
|
| P003227 | Adaptor (Imperial) | YP1IM | | | | | 15mm x 1/2" | | | | | £5.03 | £5.78 |
| P003280 | Adaptor (Imperial) | YP1IM | | | | | 22mm x 3/4" | | | | | £4.41 | £5.07 |
| P003332 | Adaptor (Imperial) | YP1IM | | | | | 28mm x 1" | | | | | £8.68 | £9.98 |