Heating - HE Boilers |
|
Alpha - ALPHBLRS |
|
| H016414 | HE SY25 | | B | 850 | 450 | 345 | | | | | | £1,039.00 | £1,194.85 |
| H019668 | CD12S | | A | 720 | 440 | 300 | | | | | | £1,193.00 | £1,371.95 |
| H019669 | CD20S | | A | 720 | 440 | 300 | | | | | | £1,259.00 | £1,447.85 |
| H019670 | CD28S | | A | 720 | 440 | 300 | | | | | | £1,370.00 | £1,575.50 |
|
| H015040 | CD50 Unvented Storage | | A | 900 | 600 | 450 | | | | | | £2,451.00 | £2,818.65 |
| H016124 | HE CB25 | | B | 850 | 450 | 345 | | | | | | £1,039.00 | £1,194.85 |
| H016125 | HE CB33 | | B | 850 | 450 | 345 | | | | | | £1,139.00 | £1,309.85 |
| H018358 | CD25C | | A | 720 | 440 | 300 | | | | | | £1,356.00 | £1,559.40 |
| H018359 | CD28C | | A | 720 | 440 | 300 | | | | | | £1,470.00 | £1,690.50 |
| H018360 | CD35C | | A | 720 | 440 | 300 | | | | | | £1,584.00 | £1,821.60 |
| H019666 | CD25X | | A | 720 | 440 | 300 | | | | | | £1,215.00 | £1,397.25 |
| H019667 | CD28X | | A | 720 | 440 | 300 | | | | | | £1,303.00 | £1,498.45 |
|
| H016123 | HE CD18R Regular | | A | 605 | 390 | 305 | | | | | | £1,123.00 | £1,291.45 |
| H016412 | HE CD13R Regular | | A | 605 | 390 | 305 | | | | | | £1,033.00 | £1,187.95 |
| H016413 | HE CD24R Regular | | A | 605 | 390 | 305 | | | | | | £1,280.00 | £1,472.00 |
|
| H004718 | Plug in Programmer MECH | | | | | | | | | | | £37.00 | £42.55 |
| H013652 | CD-750 MM flue EXT | | | | | | | | | | | £51.00 | £58.65 |
| H013655 | 1MTR Cond vert flue kit | | | | | | | | | | | £130.00 | £149.50 |
| H014178 | CD-45 flue bend | | | | | | | | | | | £58.00 | £66.70 |
| H015039 | 7 day Easy-STAT | | | | | | | | | | | £182.00 | £209.30 |
| H017689 | 500 MM Easy-FLUE | | | | | | | | | | | £65.00 | £74.75 |
| H017690 | 24hr Mechanical Easy-STAT | | | | | | | | | | | £182.00 | £209.30 |
| H018361 | Premier Pack wall jig | | | | | | | | | | | £269.00 | £309.35 |
| H019671 | Spacing Frame wall jig | | | | | | | | | | | £75.00 | £86.25 |
Ariston - ARISBLRS |
|
| H015276 | ACO System 27 | | A | 750 | 450 | 280 | | | | | | £1,030.00 | £1,184.50 |
|
| H015674 | microGENUS HE 24 | | B | 700 | 400 | 315 | | | | | | £940.00 | £1,081.00 |
| H015675 | microGENUS HE 28 | | B | 700 | 400 | 315 | | | | | | £976.00 | £1,122.40 |
| H015676 | microGENUS HE 32 | | B | 700 | 400 | 315 | | | | | | £1,012.00 | £1,163.80 |
|
| H015278 | Standard Horizontal Coaxial Flue Kit 1000 mm | | | | | | | | | | | £72.00 | £82.80 |
| H015283 | Vertical Flue with Black Terminal * | | | | | | | | | | | £121.00 | £139.15 |
| H015284 | Vertical Flue with Red Terminal * | | | | | | | | | | | £100.00 | £115.00 |
| ** A vertical starter (code: 3318079 or 3318095) required with these vertical flue kits |
Baxi - BAXIBLRS |
|
| H018098 | Baxi Platinum System 24 HE | | A | 780 | 450 | 345 | | | | | | £1,131.97 | £1,301.77 |
| H018168 | Baxi Megaflo System 24 HE | | A | 780 | 450 | 345 | | | | | | £1,165.18 | £1,339.96 |
| H018169 | Baxi Megaflo System 28 HE | | A | 780 | 450 | 345 | | | | | | £1,203.71 | £1,384.27 |
|
| H018164 | Baxi Solo 15 HE | | A | 600 | 390 | 320 | | | | | | £982.22 | £1,129.55 |
| H018165 | Baxi Solo 24 HE | | A | 600 | 390 | 320 | | | | | | £1,130.12 | £1,299.64 |
| H018166 | Baxi Solo 30 HE | | A | 600 | 390 | 320 | | | | | | £1,245.78 | £1,432.65 |
| H018946 | Baxi Solo 12 HE | | A | 600 | 390 | 320 | | | | | | £937.92 | £1,078.61 |
| H018947 | Baxi Solo 18 HE | | A | 600 | 390 | 320 | | | | | | £1,060.49 | £1,219.56 |
|
| H015006 | Baxi Combi 133 HE | | A | 850 | 490 | 320 | | | | | | £1,357.54 | £1,561.17 |
| H015176 | Baxi Combi 105 HE | | B | 780 | 450 | 345 | | | | | | £1,121.67 | £1,289.92 |
| H017063 | Baxi Platinum Combi 24 HE | | A | 780 | 450 | 345 | | | | | | £1,378.89 | £1,585.72 |
| H017281 | Baxi Platinum Combi 28 HE | | A | 780 | 450 | 345 | | | | | | £1,520.55 | £1,748.63 |
| H017282 | Baxi Platinum Combi 33 HE | | A | 780 | 450 | 345 | | | | | | £1,690.56 | £1,944.14 |
| H018106 | Baxi Duo-tec Combi 24HE | | A | 780 | 450 | 345 | | | | | | £1,097.78 | £1,262.45 |
| H018107 | Baxi Duo-tec Combi 28HE | | A | 780 | 450 | 345 | | | | | | £1,271.11 | £1,461.78 |
| H018108 | Baxi Duo-tec Combi 33HE | | A | 780 | 450 | 345 | | | | | | £1,415.55 | £1,627.88 |
| *The complete range of flues and accessories are available for these ranges - please ask for details |
Ferroli - FERRBLRS |
|
| H015937 | Maxima 35S | | | | | | | | | | | £1,433.25 | £1,648.24 |
| H018230 | Optimax HE 25S | | | | | | | | | | | £1,102.50 | £1,267.88 |
| H018232 | Optimax HE 31S | | | | | | | | | | | £1,212.75 | £1,394.66 |
|
| H014585 | Maxima 35C | | A | 780 | 480 | 367 | | | | | | £1,433.25 | £1,648.24 |
| H015937 | Maxima 35S | | | | | | | | | | | £1,433.25 | £1,648.24 |
| H016405 | DomiCompact 24B | | | | | | | | | | | £799.31 | £919.21 |
| H016406 | DomiCompact 30B | | | | | | | | | | | £854.44 | £982.61 |
| H018231 | Optimax HE 31C | | | | | | | | | | | £1,212.75 | £1,394.66 |
| H018233 | Optimax HE 38C | | | | | | | | | | | £1,433.25 | £1,648.24 |
|
| H015043 | Optimax 25OV - Open Vent | | A | 720 | 400 | 360 | | | | | | £1,102.50 | £1,267.88 |
|
| H004799 | 24 hr digitial clock | | | | | | | | | | | £36.15 | £41.57 |
| H004821 | 80mm x 1MTR Flue Pipe | | | | | | | | | | | £26.39 | £30.35 |
| H004823 | 100mm x 1MTR flue EXT | | | | | | | | | | | £46.94 | £53.98 |
| H004826 | 100mm x 45D Con Flue Bend | | | | | | | | | | | £28.92 | £33.26 |
| H014586 | Standard Flue Kit | | | | | | | | | | | £54.23 | £62.36 |
Glow-worm - GLOWBLRS |
|
| H018413 | 18SXi | | A | 725 | 450 | 334 | | | | | | £977.92 | £1,124.61 |
| H018414 | 30SXi | | A | 725 | 450 | 334 | | | | | | £1,115.82 | £1,283.19 |
|
| H018405 | 38CXi | | A | 725 | 450 | 334 | | | | | | £1,408.58 | £1,619.87 |
|
| H018407 | 12HXi | | A | 600 | 375 | 334 | | | | | | £854.87 | £983.10 |
| H018408 | 15HXi | | A | 600 | 375 | 334 | | | | | | £903.57 | £1,039.11 |
| H018410 | 24HXi | | A | 600 | 375 | 334 | | | | | | £990.14 | £1,138.66 |
| H018412 | 38HXi | | A | 600 | 375 | 334 | | | | | | £1,692.43 | £1,946.29 |
|
| H006422 | HXI/CXI Flue extension 1000mm | | | | | | | | | | | £28.33 | £32.58 |
| H006423 | HXI/CXI 90deg bend | | | | | | | | | | | £24.98 | £28.73 |
| H015038 | HE Boiler vert flue adaptor | | | | | | | | | | | £12.67 | £14.57 |
| H015631 | XI Range Hor Flue Kit | | | | | | | | | | | £88.58 | £101.87 |
| *Flues: The full range of flues for these boilers are available, Horizontal, Vertical Concentric and Twin Flue Options available - please ask in branch for details |
Halstead - HALSBLRS |
|
| H015441 | Eden SBX 30 | | A | 760 | 455 | 365 | | | | | | £1,299.00 | £1,493.85 |
| H017773 | Club 18HE | | A | 758 | 446 | 327 | | | | | | £1,049.00 | £1,206.35 |
|
| H015442 | Eden CBX 24 | | A | 760 | 455 | 365 | | | | | | £1,288.00 | £1,481.20 |
| H015443 | Eden CBX 32 | | A | 760 | 455 | 365 | | | | | | £1,449.00 | £1,666.35 |
| H017322 | Ace HE24A | | A | 758 | 446 | 327 | | | | | | £1,198.00 | £1,377.70 |
| H017323 | Ace HE30A | | A | 758 | 446 | 327 | | | | | | £1,248.00 | £1,435.20 |
|
| H015439 | Eden VBX 18 Open Vented | | A | 550 | 400 | 320 | | | | | | £1,160.00 | £1,334.00 |
| H015440 | Eden VBX 30 Open Vented | | A | 550 | 400 | 320 | | | | | | £1,232.00 | £1,416.80 |
|
| H015445 | Standard Vertical Flue Kit - Kit B | | | | | | | | | | | £208.00 | £239.20 |
| H015446 | Raised External Flue Outlet Kit - Kit C | | | | | | | | | | | £275.00 | £316.25 |
| H015447 | External Flue Outlet Kit - Kit D | | | | | | | | | | | £430.00 | £494.50 |
| H015448 | Chimney Flue Liner Kit - Kit E | | | | | | | | | | | £420.00 | £483.00 |
| H015452 | Split Pipe Vertical Flue Kit - Kit F | | | | | | | | | | | £362.00 | £416.30 |
| H018945 | Telescopic Horizontal Flue Kit - Kit A Plus | | | | | | | | | | | £104.00 | £119.60 |
Keston - KESTBLRS |
|
| H015938 | C36 HE Combi | | A | 840 | 450 | 300 | | | | | | £1,425.00 | £1,638.75 |
|
| H004847 | C40 | | A | 720 | 520 | 320 | | | | | | £2,388.00 | £2,746.20 |
| H004848 | C55 | | A | 720 | 520 | 320 | | | | | | £2,725.00 | £3,133.75 |
| H004849 | Celsius 25 Modulating | | A | 621 | 474 | 250 | | | | | | £1,153.00 | £1,325.95 |
| H014735 | C90 | | A | 825 | 1000 | 337 | | | | | | £5,566.00 | £6,400.90 |
| H014736 | C110 | | A | 825 | 1000 | 337 | | | | | | £6,515.00 | £7,492.25 |
| H018889 | Qudos 28S - NG | | A | 744 | 465 | 330 | | | | | | £1,170.00 | £1,345.50 |
| H018890 | Qudos 28SP -LPG | | A | 744 | 465 | 330 | | | | | | £1,300.00 | £1,495.00 |
| H018891 | Qudos 28H - NG | | A | 680 | 390 | 330 | | | | | | £1,075.00 | £1,236.25 |
| H018892 | Qudos 28HP -LPG | | A | 680 | 390 | 330 | | | | | | £1,205.00 | £1,385.75 |
| *Also available as LPG boilers (C25P, C40P and C55P). BTU Outputs at 50/30 Flow/Return. |
Potterton - POTTBLRS |
|
| H015088 | Potterton Performa System 12 HE | | B | 780 | 450 | 345 | | | | | | £856.96 | £985.50 |
| H015089 | Potterton Performa System 18 HE | | B | 780 | 450 | 345 | | | | | | £931.12 | £1,070.79 |
| H015090 | Potterton Performa System 24 HE | | B | 780 | 450 | 345 | | | | | | £977.47 | £1,124.09 |
| H015091 | Potterton Performa System 28 HE | | B | 780 | 450 | 345 | | | | | | £1,005.76 | £1,156.62 |
| H019537 | Potterton Promax System 12 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,017.64 | £1,170.29 |
| H019538 | Potterton Promax System 15 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,036.92 | £1,192.46 |
| H019539 | Potterton Promax System 18 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,049.78 | £1,207.25 |
| H019540 | Potterton Promax System 24 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,068.89 | £1,229.22 |
| H019541 | Potterton Promax System 32 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,208.31 | £1,389.56 |
|
| H003729 | Potterton Promax 15/2 HE Plus | | A | 600 | 390 | 320 | | | | | | £1,027.36 | £1,181.46 |
| H003730 | Potterton Promax 24/2 HE Plus | | A | 600 | 390 | 320 | | | | | | £1,118.58 | £1,286.37 |
| H016137 | Potterton Promax 30 HE Plus | | A | 600 | 390 | 320 | | | | | | £1,200.57 | £1,380.66 |
| H019547 | Potterton Promax 12 SL | | A | 600 | 390 | 280 | | | | | | £921.85 | £1,060.13 |
| H019548 | Potterton Promax 15 SL | | A | 600 | 390 | 280 | | | | | | £1,004.25 | £1,154.89 |
| H019549 | Potterton Promax 18 SL | | A | 600 | 390 | 280 | | | | | | £1,019.70 | £1,172.66 |
| H019550 | Potterton Promax 24 SL | | A | 600 | 390 | 280 | | | | | | £1,086.65 | £1,249.65 |
| H019551 | Potterton Promax 30 SL | | A | 600 | 390 | 280 | | | | | | £1,158.75 | £1,332.56 |
|
| H015085 | Potterton Performa 24Eco HE | | B | 780 | 450 | 345 | | | | | | £901.25 | £1,036.44 |
| H015086 | Potterton Performa 24i HE | | B | 780 | 450 | 345 | | | | | | £951.72 | £1,094.48 |
| H015087 | Potterton Performa 30 HE | | B | 780 | 450 | 345 | | | | | | £1,013.52 | £1,165.55 |
| H016138 | Potterton Promax Combi 28 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,163.31 | £1,337.81 |
| H016139 | Potterton Promax Combi 33 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,343.28 | £1,544.77 |
| H017064 | Potterton Gold Combi 24 | | A | 780 | 450 | 345 | | | | | | £1,215.29 | £1,397.58 |
| H017283 | Potterton Gold Combi 28 | | A | 780 | 450 | 345 | | | | | | £1,347.17 | £1,549.25 |
| H017284 | Potterton Gold Combi 33 | | A | 780 | 450 | 345 | | | | | | £1,522.45 | £1,750.82 |
| H019556 | Potterton Promax Combi 24 HE Plus | | A | 780 | 450 | 345 | | | | | | £1,060.49 | £1,219.56 |
|
| H018322 | Promax HE Store | | A | 1264-1544 | 550 | 600 | | | | | | £1,523.52 | £1,752.05 |
|
| H018336 | Potterton Promax FSB 30 HE | | A | 850 | 390 | 520 | | | | | | £1,130.68 | £1,300.28 |
| *The complete range of flues and accessories are available for these ranges- please ask for details |
Ravenheat - RAVEBLRS |
|
| H014855 | CSI85AT | | A | 850mm | 450mm | 360mm | | | | | | £624.78 | £718.50 |
| H016285 | CSI System A | | A | 850mm | 450mm | 360mm | | | | | | £689.98 | £793.48 |
| H017025 | CSI85BT | | B | 850mm | 450mm | 360mm | | | | | | £606.52 | £697.50 |
| H017028 | CSI Primary A | | A | 740mm | 450mm | 300mm | | | | | | £564.60 | £649.29 |
| H017030 | CSI120AT | | A | 700mm | 400mm | 300mm | | | | | | £1,053.29 | £1,211.28 |
| H018357 | CSI150AT | | A | 700mm | 400mm | 300mm | | | | | | £1,167.88 | £1,343.06 |
|
| H014859 | CSI Horizontal Flue with Bend | | | | | | | | | | | £46.29 | £53.23 |
| H014863 | Flue Extension (1000mm) | | | | | | | | | | | £35.14 | £40.41 |
| H015667 | 45 Degree Bend | | | | | | | | | | | £25.67 | £29.52 |
| H016228 | CSI Straight Flue Header Starter Pack | | | | | | | | | | | £25.67 | £29.52 |
| H016287 | Vertical Flue Terminal 1.1 metre | | | | | | | | | | | £74.47 | £85.64 |
| H017033 | Flashing Sleeve | | | | | | | | | | | £20.15 | £23.17 |
Saunier Duval - SAUNBLRS |
|
| H017019 | Thema CONDENS F24E | | A | 742 | 410 | 370 | | | | | | £801.00 | £921.15 |
| H017020 | Thema CONDENS F30E | | A | 742 | 410 | 370 | | | | | | £886.00 | £1,018.90 |
|
| H004707 | Standard HORZ flue | | | | | | | | | | | £46.09 | £53.00 |
| H008542 | 125mm x 1MTR conc.flue pipe | | | | | | | | | | | £41.97 | £48.27 |
| H014676 | Standard EnviroPlus Horizontal Flue 1000 x 100mm | | | | | | | | | | | £98.88 | £113.71 |
| H016500 | Horizontal Telescopic Flue A2024800 | | | | | | | | | | | £98.88 | £113.71 |
Vaillant - VAILBLRS |
|
| H016029 | ecoTEC Plus 624 | | A | 720 | 440 | 335 | | | | | | £1,340.00 | £1,541.00 |
| H016031 | ecoTEC Plus 612 | | A | 720 | 440 | 335 | | | | | | £1,010.00 | £1,161.50 |
| H016032 | ecoTEC Plus 615 | | A | 720 | 440 | 335 | | | | | | £1,063.00 | £1,222.45 |
| H016033 | ecoTEC Plus 618 | | A | 720 | 440 | 335 | | | | | | £1,180.00 | £1,357.00 |
| H016034 | ecoTEC Plus 630 | | A | 720 | 440 | 335 | | | | | | £1,489.00 | £1,712.35 |
| H018104 | ecoTEC Plus 637 | | A | 720 | 440 | 403 | | | | | | £1,590.00 | £1,828.50 |
|
| H004735 | ecoMAX 824/2EH | | A | 800 | 440 | 338 | | | | | | £1,357.00 | £1,560.55 |
| H004736 | ecoMAX 828/2EH | | A | 800 | 440 | 338 | | | | | | £1,456.00 | £1,674.40 |
| H004737 | ecoMAX 835/EH | | A | 800 | 480 | 450 | | | | | | £1,550.00 | £1,782.50 |
| H016027 | ecoTEC Plus 831 | | A | 720 | 440 | 335 | | | | | | £1,430.00 | £1,644.50 |
| H016028 | ecoTEC Pro 28 | | A | 720 | 440 | 350 | | | | | | £1,155.00 | £1,328.25 |
| H016030 | ecoTEC Plus 824 | | A | 720 | 440 | 335 | | | | | | £1,295.00 | £1,489.25 |
| H018103 | ecoTEC plus 837 | | A | 720 | 440 | 335 | | | | | | £1,608.00 | £1,849.20 |
| H018186 | ecoTEC pro 24 | | A | 720 | 440 | 335 | | | | | | £1,037.00 | £1,192.55 |
|
| H018182 | ecoTEC Plus 415 | | A | 600 | 375 | 340 | | | | | | £937.00 | £1,077.55 |
| H018183 | ecoTEC Plus 418 | | A | 600 | 375 | 340 | | | | | | £1,037.00 | £1,192.55 |
| H018184 | ecoTEC Plus 428 | | A | 600 | 375 | 340 | | | | | | £1,163.00 | £1,337.45 |
| H018185 | ecoTEC Plus 438 | | A | 600 | 375 | 340 | | | | | | £1,747.00 | £2,009.05 |
|
| H004751 | Time Clock RSF 24 hr | | | | | | | | | | | £42.00 | £48.30 |
| H008789 | Ecomax Vertical f/kit | | | | | | | | | | | £112.00 | £128.80 |
| H015646 | Ecomax Horz air/flue kit | | | | | | | | | | | £85.50 | £98.33 |
| H016035 | Ecotec time switch 130 Mech Clck | | | | | | | | | | | £42.00 | £48.30 |
Viessmann - VIESSVIT |
|
| H018244 | Vitodens 200 Combi Boiler 28kw | | A | 850 | 480 | 380 | | | | | | £1,242.00 | £1,428.30 |
| H018296 | Vitodens 100 Combi Boiler 24kw | | A | 700 | 400 | 340 | | | | | | £1,174.00 | £1,350.10 |
| H018297 | Vitodens 100 Combi Boiler 30kw | | A | 700 | 400 | 340 | | | | | | £1,225.00 | £1,408.75 |
|
| H018245 | Vitodens 200 System Boiler 26kw | | A | 850 | 480 | 380 | | | | | | £1,103.00 | £1,268.45 |
| H018295 | Vitodens 100 System Boiler 24kw | | A | 700 | 400 | 340 | | | | | | £1,165.00 | £1,339.75 |
|
| H019101 | Vitodens 333 26kw storage combi | | A | 1370 | 588 | 600 | | | | | | £2,527.00 | £2,906.05 |
|
| H018284 | Vitodens 100 18kw Compact | | A | 530 | 350 | 340 | | | | | | £1,005.00 | £1,155.75 |
| H018285 | Vitodens 100 24kw Compact | | A | 530 | 350 | 340 | | | | | | £1,023.00 | £1,176.45 |
|
| H018249 | Vitodens 200 Combi fixing kit | | | | | | | | | | | £91.00 | £104.65 |
| H018250 | Vitodens 200 System fixing kit | | | | | | | | | | | £90.00 | £103.50 |
| H018286 | Vitodens 100 STD Horizontal Flue Kit | | | | | | | | | | | £81.00 | £93.15 |
| H018299 | Analog Time Switch 24hr Prog | | | | | | | | | | | £25.00 | £28.75 |
| H018300 | Digital Time Switch 7 day programmer | | | | | | | | | | | £43.00 | £49.45 |
| H019014 | Vitodens 100 1 metre flue extension | | | | | | | | | | | £259.70 | £298.66 |
| H019015 | Vitodens 100 0.5 metre flue extension | | | | | | | | | | | £328.60 | £377.89 |
| H019099 | Vitodens 100 90 degree flue bend | | | | | | | | | | | £65.00 | £74.75 |
| H019100 | Vitodens 100 45 degree flue bend | | | | | | | | | | | £81.00 | £93.15 |
Vokera - VOKEBLRS |
|
| H017294 | Compact 25HE Combi inc clock | | B | 780 | 400 | 332 | | | | | | £925.00 | £1,063.75 |
| H017295 | Compact 29HE Combi inc clock | | B | 780 | 450 | 332 | | | | | | £998.00 | £1,147.70 |
| H018206 | Unica 28HE Combi | | A | 780 | 400 | 358 | | | | | | £1,109.00 | £1,275.35 |
| H018207 | Unica 32HE Combi | | A | 780 | 450 | 358 | | | | | | £1,244.00 | £1,430.60 |
| H018208 | Unica 36HE Combi | | A | 780 | 450 | 358 | | | | | | £1,403.00 | £1,613.45 |
| H019619 | Compact 35HE Combi inc clock | | B | 780 | 500 | 332 | | | | | | £1,091.00 | £1,254.65 |
|
| H017675 | Standard Horizontal Flue Kit | | | | | | | | | | | £75.00 | £86.25 |
| H017683 | Telescopic Horizontal Flue Kit | | | | | | | | | | | £85.00 | £97.75 |
Worcester - WORCGAS |
|
| H016048 | Greenstar 24i System | | A | 710 | 400 | 330 | | | | | | £894.00 | £1,028.10 |
| H016131 | Greenstar 12i System | | A | 710 | 400 | 330 | | | | | | £825.60 | £949.44 |
| H017488 | Greenstar 30CDi System | | A | 760 | 440 | 360 | | | | | | £984.00 | £1,131.60 |
|
| H015210 | Greenstar Highflow 440 Floor Standing | | A | 850 | 600 | 600 | | | | | | £1,822.80 | £2,096.22 |
| H016046 | Greenstar 30Si | | A | 710 | 400 | 330 | | | | | | £1,063.20 | £1,222.68 |
| H016047 | Greenstar 25Si | | A | 710 | 400 | 330 | | | | | | £951.60 | £1,094.34 |
| H016049 | Greenstar 28i Junior | | A | 710 | 400 | 330 | | | | | | £973.20 | £1,119.18 |
| H016050 | Greenstar 24i Junior | | A | 710 | 400 | 330 | | | | | | £868.80 | £999.12 |
| H018733 | Greenstar 27CDi Combi | | A | 760 | 440 | 360 | | | | | | £1,035.60 | £1,190.94 |
| H018735 | Greenstar 30CDi Combi | | A | 760 | 440 | 360 | | | | | | £1,150.80 | £1,323.42 |
| H018737 | Greenstar 37CDi Combi | | A | 760 | 440 | 360 | | | | | | £1,304.40 | £1,500.06 |
| H018739 | Greenstar 42CDi Combi | | A | 760 | 440 | 360 | | | | | | £1,548.00 | £1,780.20 |
|
| H016042 | Greenstar 40CDi Conventional | | A | 760 | 440 | 360 | | | | | | £1,502.40 | £1,727.76 |
| H016051 | Greenstar 24Ri | | A | 600 | 390 | 270 | | | | | | £909.60 | £1,046.04 |
| H016052 | Greenstar 12Ri | | A | 600 | 390 | 270 | | | | | | £763.20 | £877.68 |
| H016129 | Greenstar 30CDi Conventional | | A | 760 | 440 | 360 | | | | | | £967.20 | £1,112.28 |
| H016640 | Greenstar 18Ri | | A | 600 | 390 | 270 | | | | | | £853.20 | £981.18 |
| H016641 | Greenstar 15Ri | | A | 600 | 390 | 270 | | | | | | £796.80 | £916.32 |
|
| H014592 | Greenstar 1MTR Condensfit II Extension | | | | | | | | | | | £43.50 | £50.03 |
| H014594 | Greenstar Condensfit II 100mm 90deg Elbow | | | | | | | | | | | £31.90 | £36.69 |
| H014595 | Greenstar Condensfit II 100mm Vertical Kit | | | | | | | | | | | £108.75 | £125.06 |
| H014596 | Greenstar Condensfit II 100mm Vertical Adaptor | | | | | | | | | | | £37.70 | £43.36 |
| H014597 | Greenstar Condensfit II 125mm Horizontal Kit | | | | | | | | | | | £126.15 | £145.07 |
| H014598 | Greenstar Condensfit II 125mm Vertical Kit | | | | | | | | | | | £145.00 | £166.75 |
| H016145 | Greenstar Mechanical Clock | | | | | | | | | | | £44.95 | £51.69 |
| H017495 | Greenstar 100mm telescopic flue kit | | | | | | | | | | | £76.85 | £88.38 |
| H017498 | Greenstar Condensfit II 100mm 45deg Elbow | | | | | | | | | | | £63.80 | £73.37 |
| H017500 | Plume Management Kit | | | | | | | | | | | £65.25 | £75.04 |
| *Various optional programmes available |