Bathrooms - Special Needs |
|
Armitage Shanks - B014000 |
|
| B002898 | L/L Standard Pack - White Rails | S687501 | | | | | | | | | | £1,034.98 | £1,190.23 |
| B010717 | C/C Plus Pack - White Rails | S687101 | | | | | | | | | | £1,097.08 | £1,261.64 |
Barwood - BARWGRAB |
|
| B005430 | 25 x 300mm Pol S/Steel | BG1225 | | | | | | | | | | £20.04 | £23.05 |
| B005431 | 25 x 450mm Pol S/Steel | BG1825 | | | | | | | | | | £20.49 | £23.56 |
| B005438 | 25 x 300mm Powder Coat Wht | BG1225 | | | | | | | | | | £9.30 | £10.70 |
| B005439 | 25 x 450mm Powder Coat Wht | BG1825 | | | | | | | | | | £11.09 | £12.75 |
| B005440 | 25 x 600mm Powder Coat Wht | BG2425 | | | | | | | | | | £11.46 | £13.18 |
| B005441 | 35 x 300mm Powder Coat Wht | BG1235 | | | | | | | | | | £14.73 | £16.94 |
| B005442 | 35 x 450mm Powder Coat Wht | BG1835 | | | | | | | | | | £16.02 | £18.42 |
| B005443 | 35 x 600mm Powder Coat Wht | BG2435 | | | | | | | | | | £16.97 | £19.52 |
|
| B005450 | L/L Pack - White Rails | BDM315K/04/PCW | | | | | | | | | | £615.44 | £707.76 |
| B012713 | C/C Pack - White Rails | BDM700K/04/PCW | | | | | | | | | | £678.36 | £780.11 |
| B013518 | L/L Pack - Blue Rails | BDM315K/04/5011 | | | | | | | | | | £633.53 | £728.56 |
| B013519 | C/C Pack - Blue Rails | BDM700K/04/5011 | | | | | | | | | | £696.44 | £800.91 |
| |
Mira - MIRASHOW |
|
| B013326 | Advance ATL 8.7Flex Wht/CP | 1.1566.003 | | | | | | | | | | £308.00 | £354.20 |
Shires - SHIRES19 |
|
| B014012 | Doc M Pack | HPP2301 | | | | | | | | | | £808.48 | £929.75 |
Triton - TRITONGE |
|
| B005253 | Millenium Care 8.5kW Wht/CP | MILL080C | | | | | | | | | | £297.00 | £341.55 |
| B014144 | T100e 8.0kW Wht/CP | C10E084T | | | | | | | | | | £194.00 | £223.10 |