Plumbase & Plumbline | Plumbing | Heating | Bathrooms

Heating - Radiators

Product CodeName/ DescriptionPart No. Height (mm)Width (mm)  BTU/hrWatts  List PriceList Price (inc VAT @ 17.5%)

Kermi Classic Compact Radiators - KERMIRAD

Type 22 - Double Panel, Double Convector - KERMIRAD
H001360 400 600 2472 724 £128.28 £150.73
H001361 400 700 2884 845 £154.08 £181.04
H001362 400 800 3297 966 £175.41 £206.11
H001363 400 900 3709 1086 £196.21 £230.55
H001364 400 1000 4121 1207 £220.82 £259.46
H001365 400 1100 4533 1328 £241.97 £284.31
H001366 400 1200 4945 1448 £262.95 £308.97
H001367 400 1400 5769 1690 £336.71 £395.63
H001368 400 1600 6593 1931 £382.98 £450.00
H001369 400 1800 7417 2173 £515.38 £605.57
H001370 400 2000 8241 2414 £570.08 £669.84
H001371 500 400 1968 576 £97.17 £114.17
H001372 500 500 2460 721 £123.81 £145.48
H001373 500 600 2952 865 £147.38 £173.17
H001374 500 700 3444 1009 £170.95 £200.87
H001375 500 800 3936 1153 £199.83 £234.80
H001376 500 900 4428 1297 £223.73 £262.88
H001377 500 1000 4920 1441 £248.83 £292.38
H001378 500 1100 5412 1585 £273.08 £320.87
H001379 500 1200 5903 1729 £296.64 £348.55
H001380 500 1400 6887 2017 £337.41 £396.46
H001381 500 1600 7871 2306 £405.68 £476.67
H001382 500 1800 8855 2594 £520.55 £611.65
H001383 500 2000 9839 2882 £576.10 £676.92
H001384 600 400 2275 666 £114.19 £134.17
H001385 600 500 2844 833 £141.01 £165.69
H001386 600 600 3413 1000 £168.18 £197.61
H001387 600 700 3981 1166 £201.90 £237.23
H001388 600 800 4550 1333 £230.94 £271.35
H001389 600 900 5119 1499 £256.93 £301.89
H001390 600 1000 5688 1666 £284.44 £334.22
H001391 600 1100 6256 1833 £333.63 £392.02
H001392 600 1200 6825 1999 £386.23 £453.82
H001393 600 1400 7963 2332 £450.72 £529.60
H001394 600 1600 9100 2666 £541.18 £635.89
H001395 600 1800 10238 2999 £602.23 £707.62
H001396 600 2000 11375 3332 £666.89 £783.60
H001397 750 400 2713 795 £139.30 £163.68
H001398 750 500 3392 994 £172.14 £202.26
H001399 750 600 4070 1192 £204.99 £240.86
H001400 750 700 4749 1391 £246.26 £289.36
H001401 750 800 5427 1590 £281.68 £330.97
H001402 750 900 6105 1788 £313.15 £367.95
H001404 750 1100 7462 2186 £418.05 £491.21
H001405 750 1200 8140 2384 £483.91 £568.59
H001406 900 400 3134 918 £170.25 £200.04
H001407 900 500 3918 1148 £210.50 £247.34
H001408 900 600 4701 1377 £251.24 £295.21
H001409 900 700 5485 1607 £292.18 £343.31
H001410 900 800 6268 1836 £333.10 £391.39
H015750* 900 900 7052 2066 £372.65 £437.86
H015763 750 1400 9497 2782 £564.75 £663.58
H015769 750 1600 10854 3179 £641.79 £754.10
H015771 750 1800 12211 3577 £714.19 £839.17
H015783 750 2000 13567 3974 £790.70 £929.07
H015785 750 1000 6784 1987 £356.32 £418.68
Type 12 - Double Panel, Single Convector - KERMIRAD
H001303 500 400 1452 425 £78.94 £92.75
H001304 500 500 1815 532 £97.51 £114.57
H001305 500 600 2177 638 £115.55 £135.77
H001306 500 700 2540 744 £133.80 £157.22
H001307 500 800 2903 850 £154.77 £181.85
H001308 500 900 3266 957 £172.99 £203.26
H001309 500 1000 3629 1063 £190.72 £224.10
H001310 500 1100 3992 1169 £209.79 £246.50
H001311 500 1200 4355 1276 £226.49 £266.13
H001312 500 1400 5081 1488 £262.09 £307.96
H001313 500 1600 5807 1701 £297.17 £349.17
H001314 500 1800 6532 1913 £394.66 £463.73
H001315 500 2000 7258 2126 £418.91 £492.22
H001316 600 400 1678 492 £100.26 £117.81
H001317 600 500 2098 615 £123.65 £145.29
H001318 600 600 2517 737 £146.87 £172.57
H001319 600 700 2937 860 £172.14 £202.26
H001320 600 800 3357 983 £195.02 £229.15
H001321 600 900 3776 1106 £220.13 £258.65
H001322 600 1000 4196 1229 £240.93 £283.09
H001323 600 1100 4615 1352 £264.84 £311.19
H001324 600 1200 5035 1475 £285.64 £335.63
H001325 600 1400 5874 1721 £376.77 £442.70
H001326 600 1600 6713 1966 £427.19 £501.95
H001327 600 1800 7552 2212 £480.14 £564.16
H001328 600 2000 8392 2458 £529.67 £622.36
H015748 750 1000 5036 1475 £275.84 £324.11
H015749* 900 500 2941 862 £172.31 £202.46
H015752* 900 400 2353 689 £139.98 £164.48
H015761 750 500 2518 738 £141.57 £166.34
H015762 750 1200 6043 1770 £327.02 £384.25
H015765 750 600 3021 885 £168.14 £197.56
H015773* 750 1600 8057 2360 £489.08 £574.67
H015774 750 1400 7050 2065 £431.36 £506.85
H015776 750 900 4532 1328 £252.02 £296.12
H015778 750 800 4029 1180 £223.28 £262.35
H015779 750 700 3525 1033 £197.08 £231.57
H015784 750 1100 5539 1623 £303.21 £356.27
H015787* 750 2000 10071 2950 £606.41 £712.53
H015788 750 400 2014 590 £114.78 £134.87
H015789* 750 1800 9064 2655 £549.71 £645.91
Type 11 - Single Panel Single Convector - KERMIRAD
H001249 400 400 952 279 £49.00 £57.58
H001250 400 500 1190 349 £60.19 £70.72
H001251 400 600 1428 418 £71.53 £84.05
H001252 400 700 1066 488 £82.21 £96.60
H001253 400 800 1904 558 £96.82 £113.76
H001254 400 900 2142 627 £108.00 £126.90
H001255 400 1000 2380 697 £119.17 £140.02
H001256 400 1100 2618 767 £130.53 £153.37
H001257 400 1200 2855 836 £141.52 £166.29
H001258 400 1400 3331 976 £186.08 £218.64
H001259 400 1600 3807 1115 £211.35 £248.34
H001260 400 1800 4283 1255 £236.11 £277.43
H001261 400 2000 4759 1394 £267.58 £314.41
H001262 500 400 1147 336 £54.52 £64.06
H001263 500 500 1434 420 £67.41 £79.21
H001264 500 600 1721 504 £79.79 £93.75
H001265 500 700 2007 588 £92.17 £108.30
H001266 500 800 2294 672 £107.83 £126.70
H001267 500 900 2581 756 £120.37 £141.43
H001268 500 1000 2868 840 £133.11 £156.40
H001269 500 1100 3155 924 £145.48 £170.94
H001270 500 1200 3441 1008 £157.71 £185.31
H001271 500 1400 4015 1176 £182.63 £214.59
H001272 500 1600 4588 1344 £217.55 £255.62
H001273 500 1800 5162 1512 £242.82 £285.31
H001274 500 2000 5736 1680 £268.44 £315.42
H001275 600 400 1337 392 £63.62 £74.75
H001276 600 500 1671 490 £78.75 £92.53
H001277 600 600 2005 587 £93.37 £109.71
H001278 600 700 2340 685 £109.19 £128.30
H001279 600 800 2674 783 £123.99 £145.69
H001280 600 900 3008 881 £138.27 £162.47
H001281 600 1000 3342 979 £152.70 £179.42
H001282 600 1100 3677 1077 £167.67 £197.01
H001283 600 1200 4011 1175 £182.13 £214.00
H001284 600 1400 4679 1371 £210.66 £247.53
H001285 600 1600 5348 1566 £252.43 £296.61
H001286 600 1800 6016 1762 £315.05 £370.18
H001287 600 2000 6685 1958 £348.08 £408.99
H001288 750 400 1618 474 £80.99 £95.16
H001289 750 500 2023 593 £100.44 £118.02
H001290 750 600 2427 711 £119.17 £140.02
H001291 750 700 2832 830 £139.46 £163.87
H001292 750 800 3236 948 £158.21 £185.90
H001293 750 900 3641 1067 £187.27 £220.04
H001294 750 1000 4046 1185 £206.53 £242.67
H001295 750 1100 4450 1304 £239.54 £281.46
H001296 750 1200 4855 1422 £260.53 £306.12
H001297 750 1400 5664 1659 £301.12 £353.82
H001298 900 400 1898 556 £98.37 £115.58
H001299 900 500 2373 695 £122.44 £143.87
H001300 900 600 2847 834 £145.15 £170.55
H001301 900 700 3322 973 £167.67 £197.01
H001302 900 800 3796 1112 £190.19 £223.47
H015768 750 1600 6473 1896 £341.53 £401.30
H015772 750 1800 7282 2133 £426.14 £500.71
H015780 750 2000 8091 2370 £470.67 £553.04
*Please Note: Radiators stocked may vary in branches, please check with your local branch for details of ranges that they stock

Purmo Compact Convector Radiators - PURMORAD

Slimline 21 - Double Panel Single Convector - PURMORAD
H000347 450 400 1400 410 £92.79 £109.03
H000348 450 500 1750 513 £111.84 £131.41
H000349 450 600 2100 616 £129.04 £151.62
H000350 450 700 2450 718 £144.73 £170.06
H000351 450 800 2801 821 £165.34 £194.27
H000352 450 900 3151 923 £186.08 £218.64
H000353 450 1000 3501 1026 £206.83 £243.03
H000354 450 1100 3851 1129 £227.41 £267.21
H000355 450 1200 4201 1231 £248.16 £291.59
H000356 450 1300 4551 1334 £268.73 £315.76
H000357 450 1400 4901 1436 £289.49 £340.15
H000358 450 1600 5601 1642 £357.83 £420.45
H000359 450 1800 6301 1847 £402.55 £473.00
H000360 450 2000 7001 2052 £447.22 £525.48
H000361 450 2300 8052 2360 £514.39 £604.41
H000362 600 400 1773 520 £113.25 £133.07
H000363 600 500 2216 650 £141.61 £166.39
H000364 600 600 2659 779 £157.14 £184.64
H000365 600 700 3103 909 £183.17 £215.22
H000366 600 800 3546 1039 £209.42 £246.07
H000367 600 900 3989 1169 £235.61 £276.84
H000368 600 1000 4432 1299 £261.82 £307.64
H000369 600 1100 4875 1429 £287.88 £338.26
H000370 600 1200 5319 1559 £314.10 £369.07
H000371 600 1300 5762 1689 £340.31 £399.86
H000372 600 1400 6205 1819 £366.53 £430.67
H000373 600 1600 7092 2078 £452.99 £532.26
H000374 600 1800 7978 2338 £509.68 £598.87
H000375 600 2000 8864 2598 £579.76 £681.22
H000376 600 2300 10194 2988 £651.28 £765.25
Single Panel Single Convector - PURMORAD
H000299 300 600 1089 319 £132.68 £155.90
H000300 300 1000 1815 532 £147.09 £172.83
H000301 300 1600 2904 851 £237.66 £279.25
H000302 300 2000 3630 1064 £280.51 £329.60
H000303 450 400 1047 307 £58.27 £68.47
H000304 450 500 1309 384 £72.86 £85.61
H000305 450 600 1570 460 £87.42 £102.72
H000306 450 700 1832 537 £102.04 £119.90
H000307 450 800 2094 614 £116.60 £137.01
H000308 450 900 2355 690 £131.17 £154.12
H000309 450 1000 2617 767 £145.75 £171.26
H000310 450 1100 2879 844 £160.32 £188.38
H000311 450 1200 920 £174.89 £205.50
H000312 450 1300 3402 997 £196.08 £230.39
H000313 450 1400 3664 1074 £211.14 £248.09
H000314 450 1600 4187 1227 £279.41 £328.31
H000315 450 1800 4711 1381 £314.32 £369.33
H000316 450 2000 5234 1534 £362.00 £425.35
H000317 450 2300 6019 1764 £416.27 £489.12
H000318 600 400 1354 397 £75.39 £88.58
H000319 600 500 1692 469 £94.22 £110.71
H000320 600 600 2031 595 £113.03 £132.81
H000321 600 700 2369 694 £131.88 £154.96
H000322 600 800 2708 794 £150.66 £177.03
H000323 600 900 3046 893 £169.50 £199.16
H000324 600 1000 3385 992 £188.34 £221.30
H000325 600 1100 3723 1091 £207.17 £243.42
H000326 600 1200 4062 1190 £226.00 £265.55
H000327 600 1300 4400 1290 £244.83 £287.68
H000328 600 1400 4739 1389 £263.68 £309.82
H000329 600 1600 5416 1587 £348.52 £409.51
H000330 600 1800 6092 1786 £391.78 £460.34
H000331 600 2000 6769 1984 £468.15 £550.08
H000332 600 2300 7785 2282 £538.39 £632.61
H000333 700 400 1553 455 £87.03 £102.26
H000334 700 500 1941 569 £108.80 £127.84
H000335 700 600 2330 683 £130.52 £153.36
H000336 700 700 2718 797 £152.29 £178.94
H000337 700 800 3108 910 £174.04 £204.50
H000338 700 900 3495 1024 £207.69 £244.04
H000339 700 1000 3883 1138 £230.78 £271.17
H000340 700 1100 4271 1252 £253.81 £298.23
H000341 700 1200 4659 1366 £276.92 £325.38
H000342 700 1300 5048 1479 £299.98 £352.48
H000343 700 1400 5436 1593 £362.63 £426.09
H000344 700 1600 6213 1821 £414.41 £486.93
H000345 700 1800 6989 2048 £466.22 £547.81
H000346 700 2000 7766 2276 £518.03 £608.69
Double Panel Double Convector - PURMORAD
H000252 300 600 1945 570 £198.07 £232.73
H000253 300 1000 3241 950 £288.88 £339.43
H000254 300 1600 5186 1520 £451.24 £530.21
H000255 300 2000 6483 1900 £562.57 £661.02
H000256 450 400 1784 523 £103.59 £121.72
H000257 450 500 2230 654 £129.46 £152.12
H000258 450 600 2676 784 £155.35 £182.54
H000259 450 700 3122 915 £181.28 £213.00
H000260 450 800 3568 1046 £207.12 £243.37
H000261 450 900 4014 1176 £233.04 £273.82
H000262 450 1000 4459 1307 £258.94 £304.25
H000263 450 1100 4905 1438 £284.78 £334.62
H000264 450 1200 5351 1568 £317.25 £372.77
H000265 450 1300 5797 1699 £343.70 £403.85
H000266 450 1400 6243 1830 £370.12 £434.89
H000267 450 1600 7135 2091 £470.98 £553.40
H000268 450 1800 8027 2353 £549.47 £645.63
H000269 450 2000 8919 2614 £610.54 £717.38
H000270 450 2300 10257 3006 £702.14 £825.01
H000271 600 400 2257 662 £129.01 £151.59
H000272 600 500 2822 827 £161.33 £189.56
H000273 600 600 3386 992 £193.59 £227.47
H000274 600 700 3950 1158 £225.83 £265.35
H000275 600 800 4515 1323 £258.09 £303.26
H000276 600 900 5079 1489 £290.34 £341.15
H000277 600 1000 5643 1654 £322.61 £379.07
H000278 600 1100 6208 1819 £354.84 £416.94
H000279 600 1200 6772 1985 £387.11 £454.85
H000280 600 1300 7336 2150 £419.36 £492.75
H000281 600 1400 7901 2316 £451.62 £530.65
H000282 600 1600 9030 2646 £596.87 £701.32
H000283 600 1800 10158 2977 £671.43 £788.93
H000284 600 2000 11287 3308 £801.32 £941.55
H000285 600 2300 12980 3804 £921.48 £1,082.74
H000286 700 400 2571 754 £148.33 £174.29
H000287 700 500 3214 942 £185.43 £217.88
H000288 700 600 3857 1130 £222.50 £261.44
H000289 700 700 4500 1319 £266.79 £313.48
H000290 700 800 5143 1507 £304.90 £358.26
H000291 700 900 5785 1696 £357.17 £419.67
H000292 700 1000 6428 1884 £396.88 £466.33
H000293 700 1100 7071 2072 £436.55 £512.95
H000294 700 1200 7714 2261 £476.25 £559.59
H000295 700 1300 8357 2449 £515.96 £606.25
H000296 700 1400 8999 2638 £650.40 £764.22
H000297 700 1600 10285 3014 £741.39 £871.13
H000298 700 1800 11571 3391 £836.21 £982.55
*Please Note: Radiators stocked may vary in branches, please check with your local branch for details of ranges that they stock

Terms and conditions apply.