Plumbase & Plumbline | Plumbing | Heating | Bathrooms

Heating - Oil Boilers

Product CodeName/ DescriptionPart No.Sedbuk RatingHWD     List PriceList Price (inc VAT @ 17.5%)

Grant - GRANBLRS

Flues - GRANBLRS
H009562 EZ-Fit H/L Balanced Flue HLK015090 all models up to 26kW £374.00 £439.45
H009563 EZ-Fit H/L Balanced Flue HLK0290200 all models above 26kW £401.00 £471.18
H014476 EZ-Fit Standard L/L Balanced Flue EZ90 (Inc Term. Guard) all models up to 26kW £225.00 £264.38
H014482 EZ-Fit Standard L/L Balanced Flue EZ200 (Inc Term. Guard) all models above 26kW £265.00 £311.38
Condensing System HE - GRANBLRS
H014443 Vortex Utility System 15-26kW (VTXS1526) A 860 470 603 £2,123.00 £2,494.53
H014911 Vortex Utility System 26-36kW (VTXS2636) A 900 470 603 £2,698.00 £3,170.15
H015220 Vortex Utility System 36-46kW (VTXS3646) A 900 470 603 £2,901.00 £3,408.68
H016636 Vortex Kitchen System 15-26kW (VORT1526S) A 860 470 603 £1,995.00 £2,344.13
Condensing Standard HE - GRANBLRS
H014442 Vortex Utility 15-26kW (VTX1526) A 860 470 603 £1,902.00 £2,234.85
H014910 Vortex Utility 26-36kW (VTX2636) A 900 470 603 £2,367.00 £2,781.23
H015216 Vortex Utility 36-46kW (VTX3646) A 900 470 603 £2,659.00 £3,124.33
H016636 Vortex Kitchen 15-26kW (VORT1526) A 860 470 603 £1,995.00 £2,344.13
H017533 Vortex Utility 46-58kW (VTX4658) A 1234 563 786 £2,759.00 £3,241.83
H017534 Vortex Utility 58-70kW (VTX5870) A 1234 563 786 £2,869.00 £3,371.08
H018352 Vortex Utility 15-21kW (VTX1521) A 855 350 555 £1,695.00 £1,991.63
Condensing Outdoor HE - GRANBLRS
H015217 Vortex Outdoor Module 15-26kW (VTXOM1526) Inc Flue A 908 505 800 £2,291.00 £2,691.93
H015218 Vortex Outdoor Module 26-36kW (VTXOM2636) Inc Flue A 908 505 800 £2,728.00 £3,205.40
H015219 Vortex Outdoor Module 36-46kW (VTXOM3646) Inc Flue A 908 505 800 £3,064.00 £3,600.20
H018353 Vortex Outdoor Module 15-21kW (VTXOM1521) Inc Flue A 879 385 734 £2,035.00 £2,391.13
Condensing Combi Outdoor HE - GRANBLRS
H017535 Vortex Outdoor Combi 26kW (VTXOMCOMBI26) Inc Flue A 945 658 754 £3,148.00 £3,698.90
H017536 Vortex Outdoor Combi 36kW (VTXOMCOMBI36) Inc Flue A 945 658 754 £3,397.00 £3,991.48
H018355 Vortex Outdoor Combi 21kW (VTXOMCOMBI21) Inc Flue A 945 658 754 £2,938.00 £3,452.15
Condensing Combi Indoor HE - GRANBLRS
H016439 Vortex Combi 26kW (VTXCOMBI26) A 860 590 605 £2,902.00 £3,409.85
H016440 Vortex Combi 36kW (VTXCOMBI36) A 900 615 605 £3,239.00 £3,805.83
H018354 Vortex Combi 21kW (VTXCOMBI21) A 860 590 605 £2,859.00 £3,359.33
Accessories - GRANBLRS
Twin Channel Kitchen/Utility Boiler Electronic Programmer Wall-Mount ESKIT POA POA
H004890 Twin Channel Kitchen Boiler Electronic Programmer Plug-In EPKIT £97.00 £113.98
H004922 Single Channel Combi Timer 7 Day Electronic ETKIT £88.00 £103.40
H004923 Single Channel Combi Timer 24 Hour Mechanical MTKIT £58.00 £68.15
H015215 Programmable Room Thermostat RSKIT £71.00 £83.43
*The complete range of Grant Standard Efficiency Boilers and accessories are available to order - please ask for details

Worcester Oil Boilers (Incorporating Boulter Oil Boilers) - WORCOIL

HE Floor Standing Oil Condensing Regular - WORCOIL
H017303 Greenstar Danesmoor Utility 18/25 A 855 370 600 £1,423.75 £1,672.91
H017304 Greenstar Danesmoor Utility 32/50 A 997 520 815 £1,980.00 £2,326.50
H017305 Greenstar Danesmoor Utility 50/70 A 997 520 815 £2,136.25 £2,510.09
H017306 Greenstar Danesmoor Kitchen 18/25 A 855 370 600 £1,542.50 £1,812.44
HE Condensing Combi - WORCOIL
H017307 Greenstar Heatslave HE 18/25 A 855 520 600 £2,241.25 £2,633.47
H018393 Greenstar Heatslave External 18/25 A 950 640 770 £2,316.25 £2,721.59
HE Condensing Boiler - WORCOIL
H018381 Greenstar Camray 18/25 A 855 370 600 £1,542.50 £1,812.44
H018384 Greenstar Camray Utility 18/25 A 855 370 600 £1,421.25 £1,669.97
H018387 Greenstar Camray Utility System 18/25 A 855 370 600 £1,586.25 £1,863.84
H018390 Greenstar Camray External 18/25 A 950 565 780 £1,630.00 £1,915.25
*All above models are available in 12 to 18Kw and 25 to 32 Kw variants

Terms and conditions apply.